Credits & open-source licenses
FreeToolSpot is built on a stack of freely available open-source libraries. This page lists every runtime dependency, its license, and a link to the project so you can verify for yourself. Where a license requires an attribution notice, it's reproduced below.
Runtime dependencies
| Library | Version | License | Used for |
|---|---|---|---|
| astro | 6.1.8 | MIT | Static site framework that builds every page. |
| @astrojs/sitemap | 3.7.2 | MIT | Generates sitemap.xml at build time. |
| pdf-lib | 1.17.1 | MIT | PDF creation and modification (merge, split, page numbers, etc.). |
| @cantoo/pdf-lib | 2.6.5 | MIT | Maintained fork of pdf-lib with password encryption; used only by /pdf-protect. |
| pdfjs-dist | 5.6.205 | Apache-2.0 | PDF parsing and rendering (pdf-to-images, pdf-to-text). |
| tesseract.js | 7.0.0 | Apache-2.0 | Optical character recognition in the browser. |
| heic-to | 1.4.2 | MIT | Converts iPhone HEIC images to JPG/PNG/WebP in the browser. Wraps libheif-js, the WebAssembly build of libheif. |
| qrcode | 1.5.4 | MIT | QR code generation. |
| marked | 18.0.2 | MIT | Markdown-to-HTML rendering for the Markdown preview tool. |
| diff | 9.0.0 | BSD-3-Clause | Text diffing for the diff checker. |
| cronstrue | 3.14.0 | MIT | Converts cron expressions to human-readable descriptions. |
| fflate | 0.8.2 | MIT | ZIP packaging for combined multi-file downloads. |
| spark-md5 | 3.0.2 | MIT / WTFPL | Fast MD5 hashing for the file-hash tool. |
| js-yaml | 4.1.1 | MIT | YAML parsing and serialization for /yaml-to-json, /json-to-yaml, /yaml-formatter. |
| fast-xml-parser | 5.7.2 | MIT | XML parsing and serialization for /xml-to-json, /json-to-xml, /xml-formatter. |
| papaparse | 5.5.3 | MIT | CSV parsing for /csv-to-json, /json-to-csv, /csv-viewer, /csv-to-markdown. |
| @iarna/toml | 2.2.5 | ISC | TOML 1.0 parsing and stringification for /toml-to-json, /json-to-toml, /toml-formatter. |
| quicktype-core | 23.2.6 | Apache-2.0 | JSON to TypeScript / Go / Rust / Kotlin / Java / C# / Python type generation for /json-to-struct. |
| @e965/xlsx | 0.20.3 | Apache-2.0 | XLSX / XLS / XLSM / ODS spreadsheet parsing for /xlsx-to-csv. Apache-2.0 fork of SheetJS Community. |
Attribution notices
The Apache License, Version 2.0 requires that we preserve attribution notices from the projects we bundle. Those notices are reproduced verbatim below.
pdfjs-dist
Mozilla PDF.js — Copyright Mozilla Foundation and contributors, licensed under the Apache License, Version 2.0.
Full license text: apache.org/licenses/LICENSE-2.0
tesseract.js
Tesseract.js — Copyright Project Naptha and contributors, licensed under the Apache License, Version 2.0. Bundles the Tesseract OCR engine (Apache-2.0) from Google.
Full license text: apache.org/licenses/LICENSE-2.0
quicktype-core
quicktype — Copyright Quicktype contributors, licensed under the Apache License, Version 2.0.
Full license text: apache.org/licenses/LICENSE-2.0
@e965/xlsx
SheetJS — Copyright SheetJS LLC and contributors, licensed under the Apache License, Version 2.0.
Full license text: apache.org/licenses/LICENSE-2.0
Our own code
The FreeToolSpot application itself is proprietary. Only the third-party libraries listed above are open-source.
Fonts, icons, and images
FreeToolSpot uses only the system font stack ( -apple-system, Segoe UI, Roboto,
etc.) and ships no external fonts. Icons are inline SVG authored for
this site. No external CDN, analytics beacon beyond Google Analytics
4, or third-party tracker is loaded.
Found a missing attribution?
If you think a library we ship isn't credited correctly here, email [email protected] and we'll fix it.